Aeration Systems
Grain
Conditioning
Systems
Conditioning
Systems
| 12" Round Duct Components and Accessories | |||
| Part Number | Description | Weight | Price |
| 852475 | 12" Flanged Wall Inlet Adapter, slips into 12" fan | 12 lbs | $62 |
| 852517 | 12" Solid Duct 4' Long, 22 Ga. interlocking system | 20 lbs | $35 |
| 852525 | 12" Perforated Duct 4' Long, 20 Ga. interlock seam | 20 lbs | $47 |
| 852541 | 12" Reinforcement Ring (two per 4' length of Duct) | 3 lbs | $16 |
| 852467 | 12" Solid End Cap | 2 lbs | $16 |
| 852558 | 12" Perforated End Cap | 2 lbs | $16 |
| 733964 | 12" Y Box | 29 lbs | $267 |
| 770339 | 12" 4 Way Cross | 24 lbs | $348 |
| Flush Floor Aeration | |||
| Part Number | Description | Weight | Price |
| 853325 | Flush Floor Y | 55 lbs | $345 |
| 853333 | Y Fan Transition | 37 lbs | $345 |
| 853341 | Standard Fan Transition | 44 lbs | $409 |
| 853358 | 12" Raised Y Fan Transition w/Angle Ring Flange | 44 lbs | $372 |
| 853366 | 18" Raised Y Fan Transition w/Angle Ring Flange | 45 lbs | $400 |
| 853382 | 10' Form | 42 lbs | $67 |
| 853390 | 4' Form | 17 lbs | $37 |
| 853408 | 2' Form | 8 lbs | $31 |
| 853424 | Corrugated-Perforated 18 Ga. Floor Sheet 20" x 45" | 13 lbs | $21 |
| 853432 | Corrugated-Solid 18 Ga. Floor Sheet, 20" x 45" | 15 lbs | $24 |
| 853457 | Solid End Plate | 3 lbs | $10 |
| 20" Arch | |||
|
Part Number
|
Description | Weight | Price |
| T1208 | Transition-12" Round | 21 lbs | $279 |
| T1209 | Transition-18" Round | 21 lbs | $351 |
| T1202 | Solid End Cap | 8 lbs | $47 |
| 739748 | Solid 4 ft Section | 20 lbs | $53 |
| 739730 | Perforated 4 ft Section | 20 lbs | $54 |
| T1211 | 4 Way Cross | 20 lbs | $206 |
| T1212 | Y | 20 lbs | $165 |
| 30" Arch | |||
|
Part Number
|
Description | Weight | Price |
| T1801 | Transition-18" Round | 21 lbs | $325 |
| T1802 | Solid End Cap | 8 lbs | $67 |
| 739839 | Solid 4 ft Section | 20 lbs | $86 |
| 739756 | Perforated 4 ft Section | 20 lbs | $80 |
| T1811 | 4 Way Cross | 20 lbs | $382 |
| T1815 | Y | 20 lbs | $248 |

