Fans

Axial Fans 3450 RPM 
- 12" to 28" diameters
- .75 to 12.5 horsepower ratings
- Galvanized housings
- TEAO motors standard
- 230, 460 or 575 volt controls
- Designed to meet CSA standards
- Meets OSHA requirements
- Single or three phase units
- New composite control box available
| Part Number | Model Number | Dia | HP | PH | Control | Volts | Wt | Price | |
| 850008 | AF12-751NC | 12" | 0.75 | 1 | N | 115/230 | 55 lbs | $466 | |
| 102136 | AF12-11NC | 12" | 1 | 1 | N | 115/230 | 56 lbs | $570 | |
| 747485 | AF14-11NC | 14" | 1 | 1 | N | 115/230 | 79 lbs | $602 | |
| 850032 | AF18-11NC | 18" | 1.5 | 1 | N | 230 | 109 lbs | $735 | |
| 744698 | AF18-31NC | 18" | 3 | 1 | N | 230 | 143 lbs | $781 | |
| 850065 | AF18-312 | 18" | 3 | 1 | Y | 230 | 150 lbs | $1,035 | |
| 850073 | AF18-332 | 18" | 3 | 3 | Y | 230 | 150 lbs | $1,005 | |
| 850099 | AF24-512 | 24" | 5 | 1 | Y | 230 | 208 lbs | $1,459 | |
| 850149 | AF24-1012 | 24" | 10 | 1 | Y | 230 | 250 lbs | $1,639 | |
| 850172 | AF28-1212 | 28" | 12.5 | 1 | Y | 230 | 297 lbs |
$2,239 |
|
Centrifugal Low Speed

- 15" to 36" diameter air foil blower wheel
- 3.0 to 100 horsepower ratings
- Galvanized housings
- TEFC motor standard
- 1750 and 3500 rpm motors
- 230, 460 or 575 volt controls
- Single or three phase unites
- Dynamically balanced blower wheels
| Part Number | Model Number | Dia | HP | Price | Part Number | Model Number | Description | Price | |
| 401216 | CF27-1012 | 27" | 10 | $3,611 | 736454 | CFT27 | Transition | $611 | |
| 754135 | CF30-2532 | 30" | 25 | $4,332 | 736462 | CFT30 | Transition | $759 |
In-Line Centrifugal High Speed

- 14" to 28" diameter housings
- 1 to 15 horsepower ratings
- 230, 460 or 575 volt controls
- Galvanized housings
- ODP motors standard
- 3450 rpm motors
- Single or three phase units
| Part Number |
Model Number |
Dia | HP | PH | Control | Volts | Wt | Price |
| 778464 | ILCF18-312 | 18" | 3 | 1 | Y | 230 | 164 lbs | $1,363 |
| 778472 | ILCF18-33 | 18" | 3 | 3 | Y | 230 | 160 lbs | $1,418 |
| 779314 | ILCF24-512 | 24" | 5 | 1 | Y | 230 | 230 lbs | $1,832 |
| 783951 | ILCF24-712 | 24" | 7 | 1 | Y | 230 | 245 lbs | $1,983 |
| 734939 | ILCF24-732 | 24" | 7 | 3 | Y | 230 | 245 lbs | $1,812 |
| 779413 | ILCF28-1012 | 28" | 10 | 1 | Y | 230 | 283 lbs | $2,123 |
| 779454 | ILCF28-1032 | 28" | 10 | 3 | Y | 230 | 280 lbs | $1,972 |
| 774828 | ILCF28-1532 | 28" | 15 | 3 | Y | 230 | 339 lbs | $2,503 |

